Site logo

Side-by-side Easter calendar reference for the 14th century

Hello!

Here you can find all calculated Easter dates for the Eastern Orthodox Church and for the Catholic Church (for both calendars Old style-New style).

You can also dowlnoad a CSV-table with the dates New Style for 1916 - 2099 (for use in a spreadsheet).

If you click on the year, you could open the Old style - New style side-by-side reference. If you click on a date, you will open the Reversed calendar for that date.

Please note that some small independant churches in the Middle East use different algorythms and the dates not always match the Orthodox Easter.

See also: How to calculate the Easter dates (Wikipedia article)

Choose century: 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, 31st, 32nd, 33rd, 34th, 35th, 36th, 37th, 38th, 39th, 40th,

Side-by-side Easter calendar reference for the 14th century
year Old style (Julian) New style (Gregorian)  year Old style (Julian) New style (Gregorian)
CatholicOrthodoxCatholicOrthodoxCatholicOrthodoxCatholicOrthodox
1301 April 2 - 1351 April 17 -
1302 April 22 - 1352 April 8 -
1303 April 7 - 1353 Mars 24 -
1304 Mars 29 - 1354 April 13 -
1305 April 18 - 1355 April 5 -
1306 April 3 - 1356 April 24 -
1307 Mars 26 - 1357 April 9 -
1308 April 14 - 1358 April 1 -
1309 Mars 30 - 1359 April 21 -
1310 April 19 - 1360 April 5 -
1311 April 11 - 1361 Mars 28 -
1312 Mars 26 - 1362 April 17 -
1313 April 15 - 1363 April 2 -
1314 April 7 - 1364 Mars 24 -
1315 Mars 23 - 1365 April 13 -
1316 April 11 - 1366 April 5 -
1317 April 3 - 1367 April 18 -
1318 April 23 - 1368 April 9 -
1319 April 8 - 1369 April 1 -
1320 Mars 30 - 1370 April 14 -
1321 April 19 - 1371 April 6 -
1322 April 11 - 1372 Mars 28 -
1323 Mars 27 - 1373 April 17 -
1324 April 15 - 1374 April 2 -
1325 April 7 - 1375 April 22 -
1326 Mars 23 - 1376 April 13 -
1327 April 12 - 1377 Mars 29 -
1328 April 3 - 1378 April 18 -
1329 April 23 - 1379 April 10 -
1330 April 8 - 1380 Mars 25 -
1331 Mars 31 - 1381 April 14 -
1332 April 19 - 1382 April 6 -
1333 April 4 - 1383 Mars 22 -
1334 Mars 27 - 1384 April 10 -
1335 April 16 - 1385 April 2 -
1336 Mars 31 - 1386 April 22 -
1337 April 20 - 1387 April 7 -
1338 April 12 - 1388 Mars 29 -
1339 Mars 28 - 1389 April 18 -
1340 April 16 - 1390 April 3 -
1341 April 8 - 1391 Mars 26 -
1342 Mars 31 - 1392 April 14 -
1343 April 13 - 1393 April 6 -
1344 April 4 - 1394 April 19 -
1345 Mars 27 - 1395 April 11 -
1346 April 16 - 1396 April 2 -
1347 April 1 - 1397 April 22 -
1348 April 20 - 1398 April 7 -
1349 April 12 - 1399 Mars 30 -
1350 Mars 28 - 1400 April 18 -

Choose century: 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, 31st, 32nd, 33rd, 34th, 35th, 36th, 37th, 38th, 39th, 40th,

NB. There are some other pages/calculators on this site that you may find usefull:

Return to the home page.

top