Koersen meer

AEX 874,02 -0,77 -0,09% 18:05
AMX 925,76 -8,67 -0,93% 18:05
ASCX 1.207,07 +3,02 +0,25% 18:05
BEL 20 3.883,83 -6,88 -0,18% 18:05
Germany40^ 18.091,20 -46,45 -0,26% 21:57
US30^ 38.353,31 -151,65 -0,39% 18:55
US500^ 5.072,39 +2,69 +0,05% 20:10
Nasd100^ 17.524,13 +42,46 +0,24% 21:55
Japan225^ 37.998,76 +60,05 +0,16% 18:35
WTI 82,91 -0,39 -0,47% 21:57
Brent 88,08 -0,21 -0,24% 21:56
EUR/USD 1,0701 -0,0001 -0,01% 21:57
BTC/USD 66.371,99 +39,30 +0,06% 12:39
Gold spot 2.319,42 -2,60 -0,11% 21:57
#/^ Index indications calculated real time, zie disclaimer
HOGE RENDEMENTEN OP DE IEX-MODELPORTEFEUILLES > WORD NU ABONNEE EN PROFITEER VAN MAAR LIEFST 67% KORTING!

Stijgers & Dalers

Stijgers Laatst +/- % tijd
ASMI 590,000 +58,400 +10,99% 17:35
BESI 139,000 +5,450 +4,08% 17:37
RANDSTAD NV 46,470 +1,470 +3,27% 17:35
Dalers Laatst +/- % tijd
ING 14,670 -0,930 -5,96% 17:36
RELX 38,500 -0,800 -2,04% 17:36
DSM FIRMENICH AG 104,000 -2,150 -2,03% 17:35

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront